Market price

Rolex Cosmograph Daytona 116500LN

Steel, black ceramic bezel.

October 2026, provisional until next month's figures. Updated 13 November 2026.

Market price, standard example
£25,570
Middle half of sales: £24,500 to £25,780
Change
1 month
+2.1%
1 year
+7.8%
3 years
-2.6%
Liquidity
Good
Typically sells within 14 days of listing
Peak
£37,330
May 2022

In October 2026 the market price of a standard Rolex Cosmograph Daytona 116500LN was £25,570: about 2 years old, with box and papers, in excellent condition and with the dial we sell most. It is set from BQ Watches' completed sales over the previous 90 days, each restated to that standard, so a particular watch can be worth more or less. The middle half of those sales came to between £24,500 and £25,780. That is 2.1% higher than a month earlier and 7.8% higher than a year earlier.

Liquidity is good: a typical example has sold within 14 days of being listed.

Price history

Rolex Cosmograph Daytona 116500LN market priceMonthly market price of the Rolex Cosmograph Daytona 116500LN from October 2025 to October 2026, latest £25,570. Dotted stretches are carried-forward prices.£23k£24k£25k£26k£27kOct 25Jan 26Apr 26Jul 26Oct 26
Monthly market price with the middle half of sales shaded. Dotted stretches are prices carried forward from an earlier month.
Show the figures as a table
MonthMarket priceRangeBasis
Oct 2026 £25,570 £24,500 to £25,780 Sales
Sep 2026 £25,030 £24,480 to £26,190 Sales
Aug 2026 £24,990 £24,270 to £26,190 Sales
Jul 2026 £24,520 £23,690 to £24,930 Sales
Jun 2026 £24,160 £23,490 to £24,920 Sales
May 2026 £23,520 £23,430 to £24,810 Sales
Apr 2026 £24,710 £23,810 to £24,950 Sales
Mar 2026 £23,580 £23,250 to £24,900 Sales
Feb 2026 £23,450 £23,380 to £23,910 Sales
Jan 2026 £23,440 £23,380 to £23,460 Sales
Dec 2025 £23,450 £23,400 to £23,490 Sales
Nov 2025 £23,530 £23,340 to £23,750 Sales
Oct 2025 £23,720 £23,310 to £23,780 Sales
Sep 2025 £23,510 £22,610 to £23,730 Sales
Aug 2025 £23,620 Carried
Jul 2025 £23,620 Carried
Jun 2025 £23,620 Carried
May 2025 £23,620 Carried
Apr 2025 £23,620 £22,770 to £24,070 Sales
Mar 2025 £23,630 £22,860 to £24,210 Sales
Feb 2025 £23,630 £22,860 to £24,210 Sales
Jan 2025 £23,630 £22,860 to £24,210 Sales
Dec 2024 £23,630 £22,860 to £24,260 Sales
Nov 2024 £23,170 £22,910 to £24,100 Sales
Oct 2024 £24,100 £23,610 to £24,510 Sales
Sep 2024 £24,290 £24,040 to £24,730 Sales
Aug 2024 £24,290 £24,040 to £24,730 Sales
Jul 2024 £24,290 £24,040 to £24,730 Sales
Jun 2024 £24,160 £23,760 to £24,420 Sales
May 2024 £24,040 £23,360 to £24,290 Sales
Apr 2024 £23,620 £23,360 to £24,470 Sales
Mar 2024 £24,470 £23,490 to £25,570 Sales
Feb 2024 £24,470 £23,490 to £25,570 Sales
Jan 2024 £23,620 £23,360 to £24,470 Sales
Dec 2023 £24,470 £23,490 to £25,570 Sales
Nov 2023 £24,940 £24,470 to £26,190 Sales
Oct 2023 £26,250 £25,350 to £27,860 Sales
Sep 2023 £25,400 £25,220 to £26,190 Sales
Aug 2023 £25,400 £25,220 to £26,190 Sales
Jul 2023 £26,440 £25,440 to £28,320 Sales
Jun 2023 £27,490 £26,500 to £28,710 Sales
May 2023 £28,050 £26,860 to £28,840 Sales
Apr 2023 £27,140 £26,230 to £28,660 Sales
Mar 2023 £26,760 £25,940 to £28,010 Sales
Feb 2023 £26,520 £25,600 to £27,490 Sales
Jan 2023 £27,300 £25,960 to £28,610 Sales
Dec 2022 £30,810 £27,990 to £33,330 Sales
Nov 2022 £33,530 £32,710 to £37,270 Sales
Oct 2022 £33,120 £32,320 to £34,470 Sales
Sep 2022 £34,630 £34,000 to £36,650 Sales
Aug 2022 £34,150 £33,180 to £34,540 Sales
Jul 2022 £34,630 £34,290 to £35,950 Sales
Jun 2022 £35,620 £33,490 to £38,520 Sales
May 2022 £37,330 £33,400 to £39,080 Sales
Apr 2022 £30,040 £29,210 to £34,410 Sales
Mar 2022 £36,420 £32,400 to £38,240 Sales
Feb 2022 £34,410 £32,110 to £36,880 Sales
Jan 2022 £29,710 £28,900 to £30,350 Sales
Dec 2021 £28,930 £28,620 to £29,710 Sales
Nov 2021 £28,930 £28,450 to £29,480 Sales
Oct 2021 £28,740 £28,420 to £29,150 Sales
Sep 2021 £29,020 £28,410 to £29,190 Sales
Aug 2021 £28,410 £27,280 to £29,190 Sales
Jul 2021 £26,910 £25,940 to £28,190 Sales
Jun 2021 £27,280 £26,540 to £27,670 Sales
May 2021 £25,380 £23,180 to £27,410 Sales
Apr 2021 £24,560 £22,770 to £27,150 Sales
Mar 2021 £23,710 £22,730 to £26,110 Sales
Feb 2021 £23,690 £22,320 to £25,460 Sales
Jan 2021 £22,820 £21,470 to £23,210 Sales
Dec 2020 £21,510 £20,180 to £23,020 Sales
Nov 2020 £20,200 £20,160 to £21,900 Sales

Download the data (CSV). Free to reuse under CC BY 4.0, credited to BQ Watches.

In these indices

Why a particular watch differs

The market price is a midpoint for a standard 116500LN: about 2 years old, with box and papers, in excellent condition and with the dial we sell most. A particular watch can be worth more or less than that.

  • Age. The standard example is about 2 years old, going by its papers date or year of manufacture. Newer watches sell for more and older ones for less.
  • Box and papers. Without its papers, a watch has typically sold for about 12% less.
  • Dial. The price is for the white dial, the one we sell most. In our sales, black dials have sold for about 10% less.
  • Condition and servicing. The standard is excellent condition. Wear, polishing or a service that is due lower the value.
  • Where you buy. A watch from BQ Watches has been authenticated by us and comes with our 24-month warranty.

Own one?

We can give you a firm figure for your watch, taking its age, papers, condition and version into account.

Sell your watch Part-exchange

How the price is set

Each completed BQ Watches sale of this reference is restated as a standard watch: worn, in excellent condition, with its original papers, not diamond-set or modified, sold to a private buyer, with the most common dial, at the reference's typical age. The market price is the median of those restated prices over the previous 90 days, or 180 days when sales are thin. With fewer than three sales the previous price is carried forward for up to six months. Read the full methodology.